2. Holešovská F3M

Pilot Report

As of 4-Aug-2019 12:11

Jaroslav Návoj / S. no. #20 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 7.5 7.0 9.0
2: Lay Down Humpty (k=31) 7.0 7.0 7.5
3: Loop (k=18) 7.0 7.5 7.0
4: Immelmann (k=11) 8.0 7.5 7.0
5: 1 1/4 Positive Spin (k=14) 7.5 7.0 8.0
6: Humpty Bump (k=19) 7.5 7.5 8.0
7: Hammerhead (k=30) 6.5 7.0 7.0
8: Rev Tear Drop (k=23) 8.0 7.0 7.0
9: Horizontal S (k=19) 7.5 8.0 7.5
10: Split Ess (k=15) 8.0 7.5 7.5
11: Sound (k=6) 10.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 7.0
Simple Sum: 93.5 92 92.5
K-Factored Sum: 1,659 1,634.5 1,697.5
Penalty: 0 0 0
Flight Score: 1,659 1,634.5 1,697.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 5.0 7.0 6.5
2: Lay Down Humpty (k=31) 7.5 6.5 7.0
3: Loop (k=18) 7.0 7.0 6.0
4: Immelmann (k=11) 8.0 8.0 6.5
5: 1 1/4 Positive Spin (k=14) 2.0 5.0 8.0
6: Humpty Bump (k=19) 6.0 6.0 7.5
7: Hammerhead (k=30) 6.0 6.0 6.5
8: Rev Tear Drop (k=23) 8.0 7.5 7.0
9: Horizontal S (k=19) 7.5 7.0 6.5
10: Split Ess (k=15) 8.0 7.5 7.5
11: Sound (k=6) 7.0 7.0 8.0
12: Airspace Control (k=6) 7.0 6.0 7.0
Simple Sum: 79 80.5 84
K-Factored Sum: 1,449 1,485.5 1,528
Penalty: 0 0 0
Flight Score: 1,449 1,485.5 1,528

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 5.0 6.5 6.5
2: Lay Down Humpty (k=31) 7.0 7.0 7.0
3: Loop (k=18) 5.5 6.5 4.0
4: Immelmann (k=11) 6.5 8.0 6.0
5: 1 1/4 Positive Spin (k=14) 4.0 4.0 7.0
6: Humpty Bump (k=19) 6.5 7.0 7.0
7: Hammerhead (k=30) 8.0 6.5 5.0
8: Rev Tear Drop (k=23) 7.0 7.5 7.0
9: Horizontal S (k=19) 6.0 7.0 6.5
10: Split Ess (k=15) 7.0 7.0 7.5
11: Sound (k=6) 6.0 7.0 7.0
12: Airspace Control (k=6) 5.0 6.0 6.0
Simple Sum: 73.5 80 76.5
K-Factored Sum: 1,403 1,489.5 1,406
Penalty: 0 0 0
Flight Score: 1,403 1,489.5 1,406

Known Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 5.5 6.0 7.0
2: Lay Down Humpty (k=31) 6.5 6.5 7.0
3: Loop (k=18) 5.5 6.0 6.0
4: Immelmann (k=11) 6.5 7.0 7.0
5: 1 1/4 Positive Spin (k=14) 3.0 6.0 8.5
6: Humpty Bump (k=19) 5.5 6.5 7.0
7: Hammerhead (k=30) 6.0 6.0 7.0
8: Rev Tear Drop (k=23) 7.0 6.5 7.0
9: Horizontal S (k=19) 7.0 7.0 7.0
10: Split Ess (k=15) 7.0 7.0 7.0
11: Sound (k=6) 8.0 8.0 7.0
12: Airspace Control (k=6) 7.0 7.0 7.0
Simple Sum: 74.5 79.5 84.5
K-Factored Sum: 1,352.5 1,431.5 1,557
Penalty: 0 0 0
Flight Score: 1,352.5 1,431.5 1,557

Known Flights: Rounds 1-3, Judge/Sheet #5

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 5.0 6.5 7.5
2: Lay Down Humpty (k=31) 6.5 7.0 7.0
3: Loop (k=18) 5.5 7.0 6.5
4: Immelmann (k=11) 6.5 7.5 7.5
5: 1 1/4 Positive Spin (k=14) 3.5 3.0 8.0
6: Humpty Bump (k=19) 6.5 6.5 8.0
7: Hammerhead (k=30) 5.5 6.0 7.0
8: Rev Tear Drop (k=23) 7.5 7.0 6.5
9: Horizontal S (k=19) 7.0 6.5 8.0
10: Split Ess (k=15) 6.5 7.0 8.0
11: Sound (k=6) 6.0 8.0 7.0
12: Airspace Control (k=6) 6.0 5.0 7.0
Simple Sum: 72 77 88
K-Factored Sum: 1,334.5 1,433.5 1,621
Penalty: 0 0 0
Flight Score: 1,334.5 1,433.5 1,621

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=22) 8.0
2: (k=30) 7.5
3: (k=25) 7.5
4: (k=14) 8.0
5: (k=19) 7.5
6: (k=16) 8.0
7: (k=14) 7.0
8: (k=20) 7.5
9: (k=17) 5.0
10: (k=20) 7.0
11: (k=6) 10.0
12: (k=6) 9.0
Simple Sum: 92
K-Factored Sum: 1,558
Penalty: 0
Flight Score: 1,558

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=22) 7.0
2: (k=30) 7.0
3: (k=25) 7.5
4: (k=14) 8.0
5: (k=19) 7.0
6: (k=16) 8.0
7: (k=14) 6.5
8: (k=20) 6.5
9: (k=17) 6.5
10: (k=20) 7.0
11: (k=6) 8.0
12: (k=6) 8.0
Simple Sum: 87
K-Factored Sum: 1,492
Penalty: 0
Flight Score: 1,492

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=22) 7.0
2: (k=30) 7.5
3: (k=25) 6.5
4: (k=14) 8.0
5: (k=19) 7.5
6: (k=16) 8.0
7: (k=14) 7.0
8: (k=20) 7.5
9: (k=17) 7.0
10: (k=20) 7.5
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 87.5
K-Factored Sum: 1,525
Penalty: 0
Flight Score: 1,525

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: (k=22) 8.0
2: (k=30) 8.0
3: (k=25) 7.0
4: (k=14) 8.0
5: (k=19) 8.0
6: (k=16) 7.5
7: (k=14) 7.0
8: (k=20) 6.5
9: (k=17) 7.0
10: (k=20) 7.5
11: (k=6) 8.0
12: (k=6) 8.0
Simple Sum: 90.5
K-Factored Sum: 1,568
Penalty: 0
Flight Score: 1,568

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: (k=22) 7.0
2: (k=30) 7.5
3: (k=25) 7.0
4: (k=14) 8.0
5: (k=19) 7.0
6: (k=16) 8.0
7: (k=14) 6.0
8: (k=20) 5.5
9: (k=17) 6.5
10: (k=20) 7.5
11: (k=6) 7.0
12: (k=6) 8.0
Simple Sum: 85
K-Factored Sum: 1,471.5
Penalty: 0
Flight Score: 1,471.5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=21) 8.0
2: (k=19) 0.0
3: (k=28) 7.0
4: (k=4) 8.0
5: (k=32) 7.5
6: (k=16) 7.0
7: (k=26) 7.5
8: (k=22) 7.5
9: (k=13) 7.0
10: (k=18) 7.0
11: (k=6) 10.0
12: (k=6) 8.0
Simple Sum: 84.5
K-Factored Sum: 1,433
Penalty: 0
Flight Score: 1,433

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=21) 7.0
2: (k=19) 0.0
3: (k=28) 7.0
4: (k=4) 6.0
5: (k=32) 6.0
6: (k=16) 7.0
7: (k=26) 7.0
8: (k=22) 6.0
9: (k=13) 5.0
10: (k=18) 5.0
11: (k=6) 8.0
12: (k=6) 6.0
Simple Sum: 70
K-Factored Sum: 1,224
Penalty: 0
Flight Score: 1,224

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: (k=21) 7.5
2: (k=19) 0.0
3: (k=28) 6.0
4: (k=4) 7.0
5: (k=32) 7.0
6: (k=16) 6.0
7: (k=26) 8.0
8: (k=22) 7.0
9: (k=13) 6.5
10: (k=18) 6.0
11: (k=6) 6.0
12: (k=6) 6.0
Simple Sum: 73
K-Factored Sum: 1,300
Penalty: 0
Flight Score: 1,300

Unknown Flights: Round 2, Judge/Sheet #4

Round 2
1: (k=21) 7.0
2: (k=19) 0.0
3: (k=28) 6.0
4: (k=4) 6.0
5: (k=32) 6.5
6: (k=16) 5.0
7: (k=26) 8.5
8: (k=22) 7.5
9: (k=13) 6.5
10: (k=18) 6.5
11: (k=6) 6.0
12: (k=6) 6.0
Simple Sum: 71.5
K-Factored Sum: 1,286.5
Penalty: 0
Flight Score: 1,286.5

Unknown Flights: Round 2, Judge/Sheet #5

Round 2
1: (k=21) 7.5
2: (k=19) 0.0
3: (k=28) 7.5
4: (k=4) 7.5
5: (k=32) 6.5
6: (k=16) 6.0
7: (k=26) 7.0
8: (k=22) 7.0
9: (k=13) 7.0
10: (k=18) 7.0
11: (k=6) 7.0
12: (k=6) 6.0
Simple Sum: 76
K-Factored Sum: 1,332.5
Penalty: 0
Flight Score: 1,332.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.0

11

7.5

44

2.0

1

5.5

7

8.0

44

3.0

2

6.0

36

8.5

2

3.5

1

6.5

38

9.0

4

4.0

3

7.0 *

97

10.0

5


* - Most common score = 7.0 (97 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 59ms